NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    59.6   072.0   16:22    44.1   05:59     05.3     00.0   00.00   00.6     08.1    19:03      NW
02    63.0   074.7   14:26    50.4   02:28     01.9     00.0   00.00   00.4     09.2    17:23      W 
03    70.6   084.1   11:36    58.9   06:06     00.0     05.7   00.11   00.7     20.7    12:40     WSW
04    77.6   089.9   16:18    63.8   06:36     00.0     12.6   00.27   00.7     09.2    21:00     SSW
05    73.5   082.8   13:49    69.2   06:47     00.0     08.5   00.79   00.6     11.5    10:36      SW
06    77.1   087.5   16:25    70.4   06:32     00.0     12.1   00.01   00.6     10.3    15:20     WNW
07    69.0   077.8   16:01    59.4   04:59     00.0     04.1   00.00   00.9     11.5    18:02     NNW
08    67.2   078.9   17:10    51.7   06:14     00.0     02.3   00.00   00.4     06.9    14:34      NW
09    74.7   087.9   17:03    57.5   06:23     00.0     09.8   00.00   00.9     11.5    15:48      SW
10    80.1   092.7   15:13    65.5   05:17     00.0     15.2   00.00   01.7     19.6    17:20      S 
11    75.5   080.5   11:46    72.1   00:00     00.0     10.5   00.30   01.4     11.5    04:25      S 
12    75.1   085.8   14:01    62.3   06:52     00.0     10.2   00.00   00.5     09.2    14:33      SW
13    67.5   076.0   17:15    59.3   06:32     00.0     02.6   00.00   00.7     06.9    16:06     NNW
14    63.9   075.3   16:27    53.1   06:28     01.1     00.0   00.00   00.6     09.2    18:31      NE
15    64.4   076.0   14:09    52.7   05:20     00.6     00.0   00.00   00.5     09.2    19:27     SSE
16    65.5   077.4   14:58    53.6   05:34     00.0     00.5   00.00   00.6     13.8    15:11      N 
17    66.3   076.6   14:27    56.4   06:05     00.0     01.3   00.00   00.5     06.9    16:42     ENE
18    69.0   079.0   18:09    62.6   04:57     00.0     04.1   00.04   00.3     08.1    15:14      SE
19    74.7   086.7   14:53    64.8   05:45     00.0     09.8   00.00   00.9     11.5    15:51      S 
20    72.6   088.4   14:45    63.5   06:11     00.0     07.7   00.07   00.5     11.5    16:44      S 
21    74.7   087.5   15:21    63.3   04:00     00.0     09.7   00.00   00.8     10.3    18:57      S 
22    79.4   090.9   14:30    67.3   06:18     00.0     14.5   00.00   00.8     11.5    20:24     SSW
23    80.4   091.4   14:30    68.5   06:25     00.0     15.5   00.00   01.2     11.5    20:26      S 
24    78.9   086.0   15:16    69.3   00:00     00.0     13.9   00.00   01.0     10.3    00:53      W 
25    73.6   086.1   13:09    63.9   06:16     00.0     08.7   00.01   00.6     18.4    17:14      SW
26    74.9   088.2   15:19    62.1   06:13     00.0     09.9   00.00   00.6     06.9    16:56     WSW
27    72.7   087.0   15:33    62.1   06:02     00.0     07.7   00.53   00.7     13.8    15:04      W 
28    78.1   090.8   16:00    69.6   04:43     00.0     13.2   00.67   00.5     11.5    20:14      W 
29    76.4   088.0   16:12    66.2   06:36     00.0     11.5   00.00   00.6     06.9    13:53     WNW
30    73.0   083.4   16:10    63.9   05:59     00.0     08.1   00.00   00.4     04.6    20:05      N 
--------------------------------------------------------------------------------------------------------
72.3 (72.6)   92.7  day 10     44.1  day 01   008.9    229.6   02.81   00.7     20.7   day 03      SW
Max >=  86: 15
Min  .008in) 6 (> .08in) 0 (> 0.8in)