NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    45.9   058.7   00:01    36.6   00:00     19.1     00.0   00.05   03.8     17.3    13:52     NNW
02    35.4   043.3   17:39    29.1   07:22     29.5     00.0   00.00   03.3     13.8    09:39     NNW
03    40.1   053.5   16:36    25.5   06:26     24.9     00.0   00.00   01.2     11.5    14:36      NW
04    53.0   066.5   17:14    39.4   00:02     11.9     00.0   00.00   01.6     12.7    20:46      NW
05    56.8   070.1   16:34    41.4   05:06     08.1     00.0   00.00   02.9     14.9    16:23     NNW
08    53.6   070.8   15:13    39.3   06:58     11.3     00.0   00.00   01.9     11.5    16:05     NNW
09    54.9   061.8   09:01    51.1   09:03     10.1     00.0   00.00   01.3     05.8    18:04      SE
10    59.9   073.1   17:45    50.9   05:40     05.0     00.0   00.00   00.8     11.5    14:55     SSE
11    55.4   060.8   14:55    47.7   00:00     09.6     00.0   00.55   01.6     13.8    17:05     ESE
12    46.9   049.2   17:10    45.0   10:10     18.0     00.0   00.26   01.5     09.2    11:05     ENE
13    53.3   064.9   17:49    44.5   07:20     11.6     00.0   00.00   00.9     09.2    14:28      NE
14    55.2   068.5   13:42    41.5   07:10     09.7     00.0   00.05   00.9     11.5    18:06     SSW
15    54.5   058.2   14:52    47.9   23:15     10.4     00.0   00.04   01.0     08.1    18:23     SSE
16    47.1   051.7   14:35    40.5   06:56     17.8     00.0   00.02   02.1     16.1    14:39      NW
17    49.5   054.8   16:52    43.1   07:21     15.4     00.0   00.00   01.3     09.2    09:51     NNW
18    54.4   064.7   14:46    46.5   03:26     10.5     00.0   00.00   00.7     09.2    15:12      NW
19    54.6   064.8   13:53    40.7   07:03     10.4     00.0   00.00   00.8     09.2    20:00      SW
20    59.7   075.0   16:25    41.5   06:37     05.2     00.0   00.00   01.7     13.8    14:51     WSW
21    54.5   073.8   13:52    40.0   00:00     10.4     00.0   00.05   02.5     17.3    14:01     WNW
22    42.8   051.3   15:07    34.8   06:31     22.2     00.0   00.00   02.4     18.4    17:15      NW
23    51.0   063.0   16:31    36.8   06:48     13.9     00.0   00.00   01.4     19.6    12:11     WNW
24    57.2   070.0   13:31    39.3   06:53     07.7     00.0   00.00   00.9     11.5    14:41     WSW
25    55.0   064.9   16:56    48.0   07:31     10.0     00.0   00.51   01.1     10.3    17:01     NNW
26    51.8   062.0   17:37    41.5   06:46     13.2     00.0   00.00   02.1     11.5    15:56      NW
27    57.5   074.4   17:39    40.2   03:14     07.4     00.0   00.00   00.7     11.5    13:40      SW
28    70.2   086.8   16:25    49.6   06:33     00.0     05.3   00.00   00.9     12.7    16:41      W 
29    69.3   078.4   13:15    62.2   05:20     00.0     04.3   00.35   00.7     11.5    20:11     SSW
30    62.2   068.6   16:10    49.8   23:39     02.8     00.0   00.01   03.3     20.7    13:54      NW
--------------------------------------------------------------------------------------------------------
53.6 (53.5)   86.8  day 28     25.5  day 03   326.2    009.6   01.89   01.6     20.7   day 30      NW
Max >=  86: 1
Min  .008in) 4 (> .08in) 0 (> 0.8in)