NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    76.0   084.5   11:31    71.8   19:22     00.0     11.0   00.78   00.3     05.8    15:31     WNW
02    72.4   079.1   15:35    65.4   00:00     00.0     07.4   00.19   00.5     10.3    17:12      W 
03    65.7   071.9   17:11    61.3   07:11     00.0     00.7   00.00   00.4     04.6    16:46     NNE
04    70.4   081.2   15:25    62.7   06:49     00.0     05.5   00.23   00.4     06.9    15:49      W 
05    75.7   087.8   16:07    61.6   06:25     00.0     10.8   00.01   00.7     09.2    22:06      SW
06    80.3   092.9   15:01    70.4   22:31     00.0     15.3   01.16   01.2     13.8    17:39     WSW
07    81.2   093.1   14:46    68.5   06:30     00.0     16.3   00.13   00.7     09.2    21:58      SW
08    79.9   090.5   15:27    73.4   00:00     00.0     15.0   00.05   00.7     13.8    18:06      SW
09    78.2   087.5   17:07    70.6   02:26     00.0     13.2   00.91   00.9     09.2    13:15     WNW
10    75.7   083.5   15:05    68.3   06:17     00.0     10.8   00.00   00.3     05.8    19:08      NW
11    77.3   086.3   16:47    70.4   04:02     00.0     12.4   00.00   00.7     10.3    14:06     SSW
12    77.8   089.9   14:15    73.2   21:01     00.0     12.9   00.60   00.4     11.5    14:41      SW
13    72.4   077.5   16:57    69.8   08:41     00.0     07.4   00.00   00.2     09.2    02:29     NNE
14    76.5   088.9   15:34    70.7   05:10     00.0     11.6   00.45   00.3     10.3    18:41      W 
15    81.2   091.1   16:35    70.3   06:14     00.0     16.2   00.00   00.5     06.9    18:42     SSW
16    84.1   093.9   16:03    73.6   05:57     00.0     19.2   00.00   00.6     09.2    16:05      SW
17    81.7   094.7   15:04    70.8   21:25     00.0     16.8   00.98   01.0     14.9    20:46     SSW
18    75.0   081.1   12:46    70.8   01:41     00.0     10.0   00.62   00.9     10.3    14:15      W 
19    75.7   083.8   16:00    70.1   07:19     00.0     10.8   00.00   00.4     10.3    08:52     NNW
20    77.1   086.8   15:24    67.5   06:16     00.0     12.1   00.00   00.2     03.5    16:30      NW
21    74.6   083.8   13:10    66.9   00:00     00.0     09.7   00.01   00.3     06.9    17:12      NW
22    71.2   081.4   15:34    60.8   06:25     00.0     06.3   00.00   00.2     03.5    17:53     WSW
23    72.1   083.1   15:56    60.1   06:04     00.0     07.1   00.00   00.3     05.8    12:20     WNW
24    73.1   085.1   14:36    60.0   06:29     00.0     08.2   00.00   00.7     09.2    18:34      SW
25    77.2   086.4   15:15    68.8   07:06     00.0     12.3   00.01   01.2     11.5    11:09     SSW
26    79.3   089.7   16:22    69.7   00:00     00.0     14.3   00.00   00.2     04.6    17:47      NW
27    79.1   092.1   15:06    65.3   06:23     00.0     14.1   00.00   00.4     08.1    16:55      N 
28    75.2   083.7   14:16    64.8   06:00     00.0     10.3   00.00   00.3     04.6    14:11      N 
29    71.8   081.2   18:04    64.7   06:11     00.0     06.8   00.63   00.9     16.1    18:40      S 
30    74.1   084.1   15:33    65.6   00:00     00.0     09.2   00.01   00.6     10.3    15:15      NW
31    67.6   078.5   16:17    54.8   06:31     00.0     02.7   00.00   00.4     06.9    15:07     WNW
--------------------------------------------------------------------------------------------------------
75.8 (76.4)   94.7  day 17     54.8  day 31   000.0    336.5   06.78   00.5     16.1   day 29     WSW
Max >=  86: 15
Min  .008in) 11 (> .08in) 3 (> 0.8in)