NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.8   076.2   15:57    58.4   06:09     00.0     02.9   00.04   00.2     05.8    10:05      W 
02    69.0   079.6   17:21    58.6   06:23     00.0     04.1   00.00   00.4     05.8    11:32     WNW
03    66.9   077.7   17:08    57.7   05:57     00.0     02.0   00.00   00.0     03.5    16:57     WSW
04    68.4   075.8   14:56    61.2   06:29     00.0     03.4   00.00   00.0     04.6    14:45     SSE
05    72.2   084.5   14:05    61.5   06:33     00.0     07.3   00.00   00.3     04.6    13:07     SSE
06    77.3   090.1   13:26    62.4   06:31     00.0     12.4   00.00   00.8     10.3    20:54     SSW
07    76.5   089.3   13:59    64.6   06:51     00.0     11.6   00.00   01.0     11.5    16:27     SSW
08    71.3   078.4   16:10    65.6   07:06     00.0     06.4   00.41   00.3     04.6    18:07     NNE
09    76.2   087.3   14:07    68.6   07:42     00.0     11.3   00.00   00.3     08.1    18:44     WSW
10    76.2   088.9   16:53    70.4   02:19     00.0     11.3   00.88   00.6     10.3    18:12     SSW
11    80.0   092.9   16:55    70.3   05:40     00.0     15.1   00.02   00.8     11.5    20:20      SW
12    83.7   094.9   14:19    73.2   06:35     00.0     18.8   00.00   00.9     10.3    13:36      SW
13    84.7   095.7   14:04    72.8   06:41     00.0     19.7   00.00   00.5     08.1    17:28     WSW
14    81.5   088.8   12:06    73.6   00:00     00.0     16.5   00.00   00.5     08.1    19:01     WNW
15    75.3   084.1   15:48    68.9   23:35     00.0     10.4   00.00   00.2     04.6    13:53     NNW
16    74.0   080.2   14:07    68.3   04:23     00.0     09.1   00.00   00.3     06.9    17:36      SW
17    76.4   083.1   13:55    71.1   06:51     00.0     11.5   00.00   00.8     09.2    18:27     SSW
18    79.3   088.6   15:56    71.7   01:27     00.0     14.3   00.00   01.4     14.9    21:47     SSW
19    79.8   086.8   17:14    74.0   08:04     00.0     14.9   01.34   01.1     13.8    00:33      W 
20    75.7   081.4   16:07    72.3   07:01     00.0     10.8   00.05   00.0     03.5    21:56     WNW
21    75.6   081.0   16:02    71.5   05:43     00.0     10.7   00.15   00.1     04.6    13:32     WSW
22    72.8   075.0   12:52    67.4   08:33     00.0     07.9   03.36   00.2     06.9    05:35      NW
23    75.9   084.5   16:35    71.9   06:06     00.0     10.9   00.52   00.7     09.2    06:44      W 
24    79.2   089.8   15:36    69.7   06:51     00.0     14.2   00.00   00.3     05.8    15:22     WNW
25    79.5   093.3   13:28    67.6   06:55     00.0     14.5   00.00   00.2     05.8    18:02     WSW
26    80.4   093.1   14:07    69.3   06:24     00.0     15.4   00.00   00.5     10.3    18:28     SSW
27    80.0   092.4   12:12    73.9   00:00     00.0     15.1   00.09   00.2     10.3    16:46      S 
28    71.2   074.8   07:31    67.1   20:12     00.0     06.3   00.00   00.5     06.9    11:49     ENE
29    71.7   077.8   15:28    67.6   07:20     00.0     06.8   00.00   00.1     04.6    15:16     ENE
30    79.0   088.4   16:05    71.6   00:44     00.0     14.1   00.00   00.5     08.1    14:02     WSW
31    76.9   085.0   12:53    70.5   06:51     00.0     11.9   00.00   00.1     06.9    12:24     WNW
--------------------------------------------------------------------------------------------------------
76.0 (76.7)   95.7  day 13     57.7  day 03   000.0    341.3   06.86   00.5     15.0   day 18     WSW
Max >=  86: 15
Min  .008in) 7 (> .08in) 3 (> 0.8in)