NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2022

NAME: HamiltonWx.Com   CITY: Hamilton STATE: New Jersey
ELEV: 075 LAT: 040:15:50 LONG: 0074:40:24

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    23.7   037.4   15:12    10.5   04:56     41.2     00.0   00.11   00.4     09.2    13:09      E 
02    34.0   046.3   14:21    18.5   04:12     30.9     00.0   00.12   00.0     03.5    13:45     ESE
03    41.7   051.9   00:00    36.4   04:20     23.3     00.0   00.27   00.2     10.3    23:54      SE
04    43.4   057.5   06:26    29.7   00:00     21.6     00.0   00.62   02.1     18.4    02:04      W 
06    27.1   030.8   13:35    23.1   07:54     37.8     00.0   00.00   03.1     12.7    09:43     NNW
07    28.7   037.2   15:43    14.9   07:31     36.2     00.0   00.14   00.4     10.3    12:30      NE
08    36.4   044.5   12:04    29.5   00:00     28.6     00.0   00.02   01.3     12.7    16:05      NW
09    36.5   052.4   15:14    24.0   06:56     28.4     00.0   00.00   00.6     09.2    18:04      SW
10    41.3   055.3   13:36    28.7   01:41     23.6     00.0   00.00   01.3     19.6    13:20     WNW
11    45.6   062.0   15:12    27.4   07:29     19.3     00.0   00.00   01.8     18.4    15:24      SW
12    51.6   058.7   14:32    42.0   00:00     13.4     00.0   00.15   02.0     19.6    15:50     WNW
13    32.7   042.0   00:01    25.6   00:00     32.2     00.0   00.06   00.3     09.2    22:18     NNE
14    21.2   027.1   15:10    15.2   00:00     43.7     00.0   00.00   02.4     19.6    15:48      NW
15    21.0   031.5   14:43    10.5   07:06     43.9     00.0   00.01   00.7     11.5    11:23     NNW
16    34.1   049.7   15:19    16.5   05:24     30.8     00.0   00.25   01.1     12.7    12:58     SSW
17    57.5   068.6   14:52    43.3   02:12     07.4     00.0   00.16   03.8     20.7    14:10     SSW
18    46.3   063.7   06:14    27.3   00:00     18.6     00.0   00.22   05.3     35.6    02:13     WNW
19    30.2   043.3   14:17    22.6   06:36     34.8     00.0   00.00   04.2     28.8    16:32      NW
20    29.2   038.9   15:54    19.5   06:51     35.8     00.0   00.00   02.0     14.9    00:07     WSW
21    39.4   060.1   16:40    23.8   06:58     25.5     00.0   00.00   00.5     08.1    15:17      S 
22    49.7   062.6   11:51    31.7   04:06     15.3     00.0   00.12   02.6     21.9    20:17      S 
23    59.0   069.7   15:17    37.6   00:00     05.9     00.0   00.00   03.5     26.4    15:18     WNW
24    33.6   037.6   00:03    30.3   07:25     31.3     00.0   00.00   01.6     10.3    22:18     ENE
25    36.4   045.9   15:24    30.6   00:00     28.6     00.0   00.84   02.9     32.2    14:56     NNW
26    31.7   038.9   13:57    26.2   06:38     33.3     00.0   00.00   01.8     14.9    14:07      NW
27    38.0   050.1   16:15    25.8   06:32     27.0     00.0   00.00   03.5     26.4    14:17     WNW
28    33.0   038.2   16:16    27.4   22:58     32.0     00.0   00.00   01.7     16.1    02:17     NNW
--------------------------------------------------------------------------------------------------------
37.1 (37.0)   69.7  day 23     10.5  day 15   750.3    000.0   03.09   01.9     35.7   day 19     WNW
Max  0.8in)