NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023

Daily noaa report



                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2023

NAME: HamiltonWx.Com   CITY: Hamilton STATE: New Jersey
ELEV: 075 LAT: 040:15:50 LONG: 0074:40:24

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    41.8   065.1   14:17    25.2   07:56    0717.8    0000.0   03.23    01.4     28.8    23:57     WNW
02    40.1   068.2   15:03    10.0   07:32    0696.9    0000.0   01.32    01.6     28.8    23:57     WNW
03    43.5   065.8   13:05    25.3   07:20    0664.9    0000.0   02.15    02.2     31.1    23:54      NW
04    57.3   088.0   16:41    30.6   07:11    0212.5    0026.1   07.35    01.4     21.9    23:57      NW
05    60.9   086.1   16:55    37.5   05:49    0143.7    0017.8   01.00    00.9     18.4    23:57     WNW
06    68.5   094.0   13:57    44.7   06:07    0013.7    0121.1   03.90    00.8     17.3    23:57     WNW
07    77.9   094.8   15:07    59.5   06:10    0000.0    0403.2   03.61    00.6     19.6    23:57     WNW
08    73.7   089.6   15:50    55.7   06:26    0000.0    0270.1   04.45    00.7     14.9    23:57     WNW
09    67.6   097.6   15:48    50.4   07:15    0054.2    0126.2   05.16    00.7     18.4    23:57     WNW
10    57.6   085.6   15:36    36.5   07:35    0253.8    0016.8   01.55    00.5     17.3    23:52     WNW
11    43.5   068.5   14:45    25.1   07:27    0642.7    0000.0   02.14    00.7     21.9    23:57     WNW
12    42.2   062.4   19:32    26.1   04:23    0704.4    0000.0   07.37    00.8     23.0    23:57     WNW
--------------------------------------------------------------------------------------------------------
      56.3    97.6            10.0            4104.6     981.3   43.23     1.0     31.1              WNW

Max >=  90.0: 45
Max