Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 01-Dec-2023 12:43:13 EST

Epicenter Near Magnitude Distance to Epicenter Time Link
1 km ENE of Madison, Ohio 2.3 000559347 mi 1701439082Fri, 01-Dec-2023 08:58:02 EST map
6 km WNW of Marston, Missouri 2.5 001369851 mi 1701409966Fri, 01-Dec-2023 00:52:46 EST map
South Carolina 2.4 000882548 mi 1701386659Thu, 30-Nov-2023 18:24:19 EST map
South Carolina 2.0 000881547 mi 1701296291Wed, 29-Nov-2023 17:18:11 EST map
7 km NNE of Jenkinsville, South Carolina 2.0 000880547 mi 1701239677Wed, 29-Nov-2023 01:34:37 EST map
6 km N of Jenkinsville, South Carolina 2.1 000882548 mi 1701033403Sun, 26-Nov-2023 16:16:43 EST map
10 km NNW of Dayton, Tennessee 2.0 001046650 mi 1700992895Sun, 26-Nov-2023 05:01:35 EST map
South Carolina 2.2 000882548 mi 1700983280Sun, 26-Nov-2023 02:21:20 EST map

8 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.