Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 01-Dec-2023 12:43:13 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
1 km ENE of Madison, Ohio | 2.3 | 347 mi | Fri, 01-Dec-2023 08:58:02 EST | map |
6 km WNW of Marston, Missouri | 2.5 | 851 mi | Fri, 01-Dec-2023 00:52:46 EST | map |
South Carolina | 2.4 | 548 mi | Thu, 30-Nov-2023 18:24:19 EST | map |
South Carolina | 2.0 | 547 mi | Wed, 29-Nov-2023 17:18:11 EST | map |
7 km NNE of Jenkinsville, South Carolina | 2.0 | 547 mi | Wed, 29-Nov-2023 01:34:37 EST | map |
6 km N of Jenkinsville, South Carolina | 2.1 | 548 mi | Sun, 26-Nov-2023 16:16:43 EST | map |
10 km NNW of Dayton, Tennessee | 2.0 | 650 mi | Sun, 26-Nov-2023 05:01:35 EST | map |
South Carolina | 2.2 | 548 mi | Sun, 26-Nov-2023 02:21:20 EST | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.