Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 16-Jan-2021 23:01:44 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
14 km NNE of Deerfield, Virginia | 2.3 | 283 mi | Sat, 16-Jan-2021 00:49:14 EST | map |
1 km N of Blytheville, Arkansas | 2.8 | 879 mi | Fri, 15-Jan-2021 13:17:00 EST | map |
24 km N of Sussex, Canada | 2.2 | 606 mi | Thu, 14-Jan-2021 21:30:15 EST | map |
34 km NW of Sussex, Canada | 2.1 | 593 mi | Wed, 13-Jan-2021 04:15:04 EST | map |
8 km NNW of Tiptonville, Tennessee | 2.0 | 845 mi | Sun, 10-Jan-2021 22:37:53 EST | map |
9 km SW of Tunnel Hill, Georgia | 2.4 | 686 mi | Sun, 10-Jan-2021 13:30:43 EST | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.