Trends as of 22-Mar-2023 at 5:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Mar-2023 5:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 63.5 | 4.6 | 9.2 | SSW | 30 | 31.5 | 30.188 | 0.00 |
5 minutes ago | 63.6 | 2.3 | 5.8 | SSW | 30 | 31.6 | 30.193 | 0.00 |
10 minutes ago | 63.6 | 2.3 | 4.6 | SSW | 29 | 30.7 | 30.197 | 0.00 |
15 minutes ago | 63.6 | 3.5 | 4.6 | WNW | 28 | 29.9 | 30.198 | 0.00 |
20 minutes ago | 63.5 | 2.3 | 4.6 | SW | 28 | 29.8 | 30.198 | 0.00 |
30 minutes ago | 63.6 | 4.6 | 12.7 | SSW | 28 | 29.9 | 30.202 | 0.00 |
45 minutes ago | 63.9 | 2.3 | 5.8 | SW | 27 | 29.2 | 30.209 | 0.00 |
60 minutes ago | 64.4 | 5.8 | 11.5 | SSW | 26 | 28.7 | 30.214 | 0.00 |
75 minutes ago | 65.0 | 3.5 | 3.5 | SSW | 25 | 28.3 | 30.221 | 0.00 |
90 minutes ago | 64.8 | 3.5 | 5.8 | SSW | 25 | 28.1 | 30.223 | 0.00 |
105 minutes ago | 64.1 | 1.2 | 3.5 | NW | 25 | 27.5 | 30.226 | 0.00 |
120 minutes ago | 64.7 | 4.6 | 5.8 | S | 25 | 28.0 | 30.229 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 18-Mar-2023 1:16am |
Yest. | 0.00 in | Week | 0.03 in over last 7 days. |
Month | 1.45 in (9 rain days this month) | Month | 0.00 in last month. |
Year | 6.00 in ( 34 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 65.3 °F at 4:10pm | Max > 86 °F | 0 days |
Yest. | 62.7 °F at 4:44pm | Max > 77 °F | 0 days |
Month | 65.3 °F on 22-Mar-2023 | Warmest day | 53.6 °F on 17-Mar-2023 |
Year | 68.2 °F on 15-Feb-2023 | Warmest night | 52.7 °F on 18-Mar-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 34.8 °F at 4:43am | Min < 32 °F | 11 days |
Yest. | 28.0 °F at 7:22am | Min < 5 °F | 0 days |
Month | 25.3 °F on 20-Mar-2023 | Coldest day | 33.7 °F on 19-Mar-2023 |
Year | 10.0 °F on 04-Feb-2023 | Coldest night | 30.6 °F on 01-Mar-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.188 inHg at 5:29pm | Today | 34.8 °F at 4:43am |
Yest. | 30.290 inHg at 12:02am | Yest. | 28.0 °F at 7:22am |
Month | 29.234 inHg on 04-Mar-2023 | Month | 19.1 °F on 19-Mar-2023 |
Year | 29.234 inHg on 04-Mar-2023 | Year | 0.1 °F on 04-Feb-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 5.5 mph SSW | |
Gust | 4.0 mph SSW | |
Gust/hr | 13.0 mph | |
WIND GUST HIGHS | ||
Today | 16.1 mph S at 4:11pm | |
Yest. | 13.0 mph at 3:49pm | |
Month | 31.0 mph on 14-Mar-2023 | |
Year | 31.0 mph on 14-Mar-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.3 mph SW at 4:12pm | |
Yest. | 8.3 mph at 4:32pm | |
Month | 17.6 mph on 14-Mar-2023 | |
Year | 17.6 mph on 14-Mar-2023 | |
WIND RUN | ||
Today | 24.11 miles | |
Month | 1285.85 miles | |
Year | 3389.84 miles |