Trends as of 10-Aug-2022 at 3:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Aug-2022 3:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 86.4 | 1.2 | 2.3 | NW | 60 | 70.9 | 29.981 | 0.00 |
5 minutes ago | 86.4 | 0.0 | 1.2 | NW | 60 | 70.9 | 29.984 | 0.00 |
10 minutes ago | 86.5 | 0.0 | 1.2 | WNW | 61 | 71.4 | 29.985 | 0.00 |
15 minutes ago | 86.5 | 1.2 | 2.3 | WNW | 58 | 70.0 | 29.990 | 0.00 |
20 minutes ago | 86.7 | 0.0 | 1.2 | WNW | 59 | 70.7 | 29.990 | 0.00 |
30 minutes ago | 87.0 | 0.0 | 1.2 | WNW | 58 | 70.4 | 29.994 | 0.00 |
45 minutes ago | 86.4 | 1.2 | 3.5 | NW | 61 | 71.3 | 30.000 | 0.00 |
60 minutes ago | 86.1 | 0.0 | 1.2 | NE | 61 | 71.1 | 30.003 | 0.00 |
75 minutes ago | 87.0 | 1.2 | 1.2 | WNW | 60 | 71.4 | 30.007 | 0.00 |
90 minutes ago | 86.0 | 0.0 | 1.2 | ENE | 61 | 71.0 | 30.015 | 0.00 |
105 minutes ago | 86.8 | 1.2 | 1.2 | NW | 60 | 71.3 | 30.021 | 0.00 |
120 minutes ago | 85.9 | 0.0 | 1.2 | E | 63 | 71.8 | 30.023 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 08-Aug-2022 4:28pm |
Yest. | 0.00 in | Week | 1.05 in over last 7 days. |
Month | 1.34 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 23.13 in ( 88 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 87.1 °F at 1:39pm | Max > 86 °F | 9 days |
Yest. | 96.9 °F at 4:55pm | Max > 77 °F | 9 days |
Month | 97.5 °F on 08-Aug-2022 | Warmest day | 90.0 °F on 09-Aug-2022 |
Year | 100.3 °F on 24-Jul-2022 | Warmest night | 86.2 °F on 09-Aug-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 74.5 °F at 7:25am | Min < 32 °F | 0 days |
Yest. | 81.2 °F at 7:15am | Min < 5 °F | 0 days |
Month | 66.5 °F on 01-Aug-2022 | Coldest day | 70.6 °F on 01-Aug-2022 |
Year | 7.5 °F on 31-Jan-2022 | Coldest night | 71.0 °F on 02-Aug-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.964 inHg at 1:21am | Today | 74.5 °F at 7:25am |
Yest. | 29.866 inHg at 4:33pm | Yest. | 81.2 °F at 7:15am |
Month | 29.779 inHg on 02-Aug-2022 | Month | 66.5 °F on 01-Aug-2022 |
Year | 29.096 inHg on 17-Jan-2022 | Year | 2.8 °F on 30-Jan-2022 |
Wind Data
CURRENT |
![]() |
|
Now | 0.8 mph NW | |
Gust | 0.0 mph NW | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph WNW at 2:00am | |
Yest. | 17.3 mph at 6:04pm | |
Month | 17.0 mph on 09-Aug-2022 | |
Year | 36.0 mph on 18-Feb-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.8 mph WNW at 2:10pm | |
Yest. | 8.1 mph at 6:05pm | |
Month | 8.1 mph on 09-Aug-2022 | |
Year | 18.4 mph on 19-Feb-2022 | |
WIND RUN | ||
Today | 7.09 miles | |
Month | 238.43 miles | |
Year | 7905.43 miles |