Trends as of 16-Apr-2021 at 9:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Apr-2021 9:25pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 48.5 | 1.2 | 3.5 | NW | 75 | 40.9 | 29.730 | 0.02 |
5 minutes ago | 48.5 | 2.3 | 3.5 | NW | 74 | 40.6 | 29.731 | 0.02 |
10 minutes ago | 48.4 | 3.5 | 5.8 | NW | 75 | 40.8 | 29.731 | 0.02 |
15 minutes ago | 48.4 | 2.3 | 3.5 | NW | 75 | 40.8 | 29.729 | 0.02 |
20 minutes ago | 48.3 | 2.3 | 2.3 | NW | 75 | 40.7 | 29.728 | 0.02 |
30 minutes ago | 48.3 | 1.2 | 3.5 | NW | 77 | 41.4 | 29.724 | 0.02 |
45 minutes ago | 48.2 | 2.3 | 3.5 | NW | 77 | 41.3 | 29.717 | 0.02 |
60 minutes ago | 48.2 | 2.3 | 3.5 | NW | 78 | 41.7 | 29.713 | 0.02 |
75 minutes ago | 48.2 | 1.2 | 1.2 | NNW | 79 | 42.0 | 29.704 | 0.02 |
90 minutes ago | 48.3 | 3.5 | 4.6 | NW | 78 | 41.8 | 29.696 | 0.02 |
105 minutes ago | 48.3 | 3.5 | 3.5 | NW | 79 | 42.1 | 29.689 | 0.02 |
120 minutes ago | 48.3 | 2.3 | 3.5 | NNW | 79 | 42.1 | 29.683 | 0.02 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.02 in (0.00 in last hour) | Today | 0 days since last rain on 16-Apr-2021 6:08pm |
Yest. | 0.04 in | Week | 0.90 in over last 7 days. |
Month | 0.97 in (6 rain days this month) | Month | 0.00 in last month. |
Year | 9.56 in ( 39 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 51.7 °F at 2:32pm | Max > 86 °F | 0 days |
Yest. | 58.2 °F at 2:43pm | Max > 77 °F | 0 days |
Month | 73.0 °F on 10-Apr-2021 | Warmest day | 62.4 °F on 10-Apr-2021 |
Year | 82.4 °F on 26-Mar-2021 | Warmest night | 60.6 °F on 11-Apr-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 40.5 °F at 6:39am | Min < 32 °F | 2 days |
Yest. | 47.9 °F at 11:06pm | Min < 5 °F | 0 days |
Month | 25.5 °F on 03-Apr-2021 | Coldest day | 35.2 °F on 02-Apr-2021 |
Year | 14.9 °F on 09-Feb-2021 | Coldest night | 33.3 °F on 03-Apr-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.640 inHg at 3:30pm | Today | 39.1 °F at 7:31am |
Yest. | 29.619 inHg at 4:54pm | Yest. | 47.3 °F at 11:12pm |
Month | 29.512 inHg on 11-Apr-2021 | Month | 22.3 °F on 02-Apr-2021 |
Year | 29.391 inHg on 16-Jan-2021 | Year | 9.9 °F on 29-Jan-2021 |
Wind Data
CURRENT |
![]() |
|
Now | 1.1 mph NW | |
Gust | 3.0 mph NW | |
Gust/hr | 8.0 mph | |
WIND GUST HIGHS | ||
Today | 16.1 mph NW at 2:38pm | |
Yest. | 8.1 mph at 6:09pm | |
Month | 17.0 mph on 01-Apr-2021 | |
Year | 26.0 mph on 28-Mar-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.5 mph NW at 2:17pm | |
Yest. | 4.6 mph at 10:21am | |
Month | 10.6 mph on 01-Apr-2021 | |
Year | 15.6 mph on 28-Mar-2021 | |
WIND RUN | ||
Today | 44.45 miles | |
Month | 549.03 miles | |
Year | 4192.11 miles |